What Don Smith from Barton under Needwood says about this product:
“I use this holder for my Naniwa Super Stone 220 / 1000 grit combi which I use to sharpen my Tojiro Kitchen knives.
The holder is perfect for the job.
”
Read all reviews
Adjustable stone holder for Japanese water stones up to 8.6”. The stones can be clamped in the chrome-plated hardware. The rubber body not only creates a non-slip base but also won’t damage the stones when tightened. The central support block is to prevent thin stones from breaking and the chrome-plated hardware is to resist rust when using water stones.
- Non-slip rubber body
- Chrome plated hardware
- Central support block
- Adjustable for a wide variety of stones
| Product number |
Variation |
Price |
Supply |
| EQV001 |
n/a |
£ 10.31 |
 |
Amount of reviews by our customers: 77
| Score over-all: |     8.5 / 10 |
| Price-Quality ratio: |     8.5 / 10 |
| Meets expectation: |     8.5 / 10 |
| Average score: |     8.5 / 10 |
| Review from: | charly_8, Rosenheim |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | 22 December 2011 |
|
| Review from: | Anoniem, Walheim |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 30 December 2011 |
|
| Review from: | M, Wörth a. Main |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 24 August 2011 |
|
| Review from: | Nicas, Heeze |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 26 July 2011 |
|
| Review from: | fb, Ratingen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 30 June 2011 |
|
| Review from: | Dave, Ossett |
| Score over-all: |     7 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 25 January 2011 |
Grips the stone very well, a great low budget stone grip |
| Review from: | Chris, Greasby |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 24 January 2011 |
Provides a good solid platform for stones that do not come attached to a base, can also hold most standard size stones with bases to increase the non slip surface area and provide greater stability during sharpening. |
| Review from: | Andre, Dipton |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 01 November 2010 |
Expensive tool but very good quality and very useful. |
| Review from: | Don Smith, Barton under Needwood |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 28 June 2010 |
I use this holder for my Naniwa Super Stone 220 / 1000 grit combi which I use to sharpen my Tojiro Kitchen knives. The holder is perfect for the job.
|
| Review from: | jophi, Baunatal |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 10 May 2010 |
|
| Review from: | MichelMabillon, Trier |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 04 May 2010 |
|
| Review from: | Michael, Geretsried |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 23 March 2010 |
|
| Review from: | Anoniem, Reutlingen |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     6 / 10 |
| Meets expectation: |     3 / 10 |
|
| Product shipped on: | 10 March 2010 |
|
| Review from: | Frederik, Ekeren |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 03 February 2010 |
|
| Review from: | wallace, humbeek |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 04 February 2010 |
|
| Review from: | red-dragon360, Schiffweiler |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 09 November 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. A must for anyone who sharpens his knives / tools with waterstones. In combination with a water stone Naniwa you save money even nch. Thumbs up, recommended! |
| Review from: | hans, Leipzig |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 19 October 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Useful accessories to save the one should not. |
| Review from: | Archibald, Berlin |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 10 October 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Works great, no slipping, which is particularly important when sharpening razors. |
| Review from: | Guus, Hippoltushoef |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 08 September 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Especially useful if you have multiple grinding wheels of different sizes. Is stable and has good slip properties. Recommended. |
| Review from: | carbony, Apeldoorn |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 02 September 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Hold the stone in the right place, if he verschuifd press (much) too hard on the knife. No rubber smell to discover the mine. |
| Review from: | n.h.kiers, gieterveen |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | 29 August 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. I hardly use the adjustable foot, because the base supplied with the whetstone still works. I intend soon to the adjustable foot longer use. This foot is also very suitable for holding other polishing stones and the Naniwa nagurasteen |
| Review from: | Léon, Breda |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 19 August 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Very convenient, if not essential when using a whetstone with no foothold. Stainless Steel Wire Rods do not (can not at this price), so here is a drop of oil is recommended against rust. Height gives extra freedom for the fingers. Meanwhile convenience of display. |
| Review from: | Ron, Tiel |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 27 June 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Meets expectations I use it for the Naniwa stones diamond water height is good rock and good clamps to slide |
| Review from: | Otto Normahl, Düsseldorf |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 07 July 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Works well. Is also a good chunk of Belgian holding. |
| Review from: | Chr1s, Hannover |
| Score over-all: |     5 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 07 April 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. The price is good, but have the threaded rods attached after a wet grinding rust. |
| Review from: | Rolf II, Datteln |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 13 April 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Very good support. I could not detect any odor, like many before him had found. |
| Review from: | Patricia Doppler, Wien |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 15 March 2011 |
|
| Review from: | Zander, Hamburg |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 01 February 2011 |
|
| Review from: | Bas, Amsterdam |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 24 February 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Doing what he should do, rock solid and did not slide. |
| Review from: | Joe, Laupheim |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 23 February 2011 |
|
1 2 >>