What Carlo van Erp from Tiel says about this product:
“<i>Review from www.knivesandtools.nl. For your convenience translated into English.</i><br>Fine pocket knife/multi-tool of excellent quality. Both the knives and the scissors are razor-sharp. The multi-tool is really comfortable to hold. It is a bit heavy but that is also to be expected. It comes with a sturdy leather case, which closes properly.”
Read all reviews
The Leatherman New Wave.
The major differences from the classic Wave are the newly designed pliers, which are now twice as strong as the original version, two bit-holders instead of various screwdrivers and all functions on this tool will lock now.
Tools:- 420HC Clip Point Knife
- 420HC Serrated Knife
- Needle nose Pliers
- Regular Pliers
- Wire Cutters
- Hard-wire Cutters
- Wire Stripper
- Large Screwdriver
- Large Bit Driver
- Small Bit Driver
- Scissors
- Wood/Metal File
- Diamond-coated File
- Saw
- Bottle Opener
- Can Opener
- 8 in | 19 cm Ruler
- INCLUDED BITS: Phillips and Flat Tip Eyeglasses Screwdriver Bit, Phillips #1-2 and 3/16" Bit
Features:- Stainless Steel Handles
- Stainless Steel Body
- Black Oxide Version Available
- Outside-accessible Blades for One-handed Opening
- All Locking Blades and Tools
- Fixed Lanyard Ring
- Leather or Nylon Sheath
- 25-year Warranty
Measurements:- 4 in | 10 cm (closed)
- 8.5 oz | 241 g
- 2.9 in | 7.37 cm (blade length)
| Product number |
Variation |
Price |
Supply |
| LE6020 |
Leather sheath |
£ 115.00 £ 75.53 |
 |
Take advantage of our package deals
|
KIT package
|
|
|
Description
Pocket Clip and Lanyard
|
Content of the package
- Leatherman New Wave
- Pocket Clip + Lanyard ring for New Wave and Charge
- Leatherman Bit Kit
Package price: £ 93.06
Including 35% Package discount on the accessories.
|
Amount of reviews by our customers: 274
| Score over-all: |     9.1 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9.3 / 10 |
| Average score: |     9.1 / 10 |
| Review from: | katrien, Tienen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 27 March 2012 |
|
| Review from: | herman, paterswolde |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 27 October 2011 |
|
| Review from: | J.B., westerlee |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 15 April 2011 |
|
| Review from: | Anoniem, Amersfoort |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 13 October 2010 |
|
| Review from: | Carlos, Reningelst |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 24 September 2010 |
|
| Review from: | gs, Enschede |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 16 September 2010 |
|
| Review from: | Lion, Someren |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 30 August 2010 |
|
| Review from: | Mart Friederichs, Breda |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 09 August 2010 |
|
| Review from: | Fausti, Munster |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 16 July 2010 |
|
| Review from: | Niek, Vleuten |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 09 July 2010 |
|
| Review from: | Roes, Geleen |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 22 June 2010 |
|
| Review from: | AvD, Ens |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 10 May 2010 |
|
| Review from: | Bas Andriesse, Papendrecht |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 26 February 2010 |
|
| Review from: | Bram, Zaandam |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 22 February 2010 |
|
| Review from: | pefrakero, sittard |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 25 January 2010 |
|
| Review from: | Tinus, Amsterdam |
| Score over-all: |     7 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | 07 January 2010 |
|
| Review from: | rogier, Tubbergen |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 10 November 2009 |
|
| Review from: | Sebastiaan, Roeselare |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 27 October 2009 |
|
| Review from: | hamstra, Nijkerk |
| Score over-all: |     7 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | 07 December 2007 |
|
| Review from: | Carlo van Erp, Tiel |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 09 March 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. Fine pocket knife/multi-tool of excellent quality. Both the knives and the scissors are razor-sharp. The multi-tool is really comfortable to hold. It is a bit heavy but that is also to be expected. It comes with a sturdy leather case, which closes properly. |
| Review from: | NvG, Tilburg |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 01 March 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. A tool that you can expect from Leatherman!!Brilliant!! |
| Review from: | Yoram, Utrecht |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 25 February 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. Good, solid tool. Everything clicks easily into place and cannot shift about. Easy to find, easy to use. Comes with a handy leather sheath – a great extra! |
| Review from: | Gert, Herk-de-Stad |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 24 February 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. A truly handy tool. This multi-tool is just like always having a "mini toolbox" with you so that you can repair everything on the spot. I use mine at least 10 times a day. There’s only one thing I regret and that is I should have had this tool 15 years ago! |
| Review from: | Rezy, Schoten |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 28 January 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. Genuinely satisfied, super tool !!!! An absolute must! |
| Review from: | Lammens, Almere |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 12 January 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. Good tool, exactly what I expected. |
| Review from: | Andrew Wigging, Delft |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 28 December 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. I’ve been carrying around my New Wave for a few weeks now and already it has proved to be really useful! From minor repairs to opening packages. This Leatherman can do it all.Now, I must tell you, I didn’t have a clue what the little screwdriver was meant for until a friend’s glasses suddenly broke. I searched my house for a screwdriver to fasten the screws on his glasses, but I couldn’t find one small enough to do the job, until I suddenly thought of my New Wave, which I was carrying on my belt! Turned out to be the perfect solution!The New Wave is a medium-sized multi-tool with a good selection of really sharp, useful knives. However, it isn’t too big and fits comfortably on your pocket or trousers.The leather pouch it comes with is an extra bonus and at this price, it is unbeatable! |
| Review from: | stageman, zoetermeer |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 20 December 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. My indispensable Wave suddenly "disappeared". Needed a new one right away. Website is handy and informative, prices are really attractive and the leather pouch they send you is also an added bonus. For the amount I paid, I only expected to receive the Wave. Super fast delivery with up-to-date info on procedures and delivery times. Everything was correct. My compliments and thank you! |
| Review from: | Bastiaan, Alphen aan den Rijn |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 20 December 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. I gave this tool to my father-in-law as a gift. Thanks to my experience with Leatherman tools, it was really simple to make this choice. |
| Review from: | remco, Middelharnis |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 08 December 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. A great tool, ideal for all your needs. As a biker, an essential tool for on the way! I also use it all the time in my job as a gas malfunction technician!It is expensive (let’s be honest) but at least you’ve got a tool that will last you a lifetime. And the leather holster is perfect (after rubbing it in with special leather oil a few times) and there is more than enough space for the bit kit!And another great thing is that the knives, the file and the little saw are all really easy to access. All the parts feel really solid and sturdy, too. I never go out without my Leatherman anymore! |
| Review from: | J.Mertens, Zoetermeer |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 10 November 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Nice compact but complete multi-tool. It is as desired, provided the case is fine! |
1 ... 9 >>
Recently viewed products: