Naniwa Combi Stone 1000 / 3000
What Richard from Winchester says about this product:
“This 2 sided stone is perfect for sharpening my japanese knives and provides a very sharp finish. Whilst the stones are not has convenient to use as a diamond sharpener, for example, the result is far superior. Highly recommended if you are serious about having really sharp knives”
Read all reviews
| Product number |
Variation |
Price |
Supply |
| NAQA0114 |
n/a |
£ 24.95 |
 |
Amount of reviews by our customers: 397
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9.1 / 10 |
| Average score: |     9 / 10 |
| Review from: | he.poch, Mörnsheim |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 01 November 2011 |
|
| Review from: | Schleifer, Sessenhausen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 23 May 2011 |
|
| Review from: | derKuhtreiber, Innsbruck |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 23 May 2011 |
|
| Review from: | Pieter, Utrecht |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 13 May 2011 |
|
| Review from: | Anoniem, Saarbrücken |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 08 April 2011 |
|
| Review from: | angler joersch, Rheinbach |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 06 April 2011 |
|
| Review from: | Anoniem, Brühl |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     2 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 01 April 2011 |
|
| Review from: | Netty, Luddendenfoot |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 19 October 2010 |
Provides very sharp knivee. Video very helpful on website regarding how to use. |
| Review from: | DouglasYBCO, Kilmarnock |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 22 November 2010 |
This now lives in my kitchen and is used primarily to maintain an edge on the knives. It is simple to use and produces better results than knife sharpeners I have used in the past. Pros: Excellent results, simple to use, does not require a lot of water, large surface area for longer knives, the price. Cons: Excessive pressure will cause blade to dig into the surface - it is not suitable for chisels.
I would recommend this product as it works very well. However for dull, worn knives I would suggest a stone with coarser grit. |
| Review from: | Paul, LEIGHTON BUZZARD |
| Score over-all: |     6 / 10 |
| Price-Quality ratio: |     6 / 10 |
| Meets expectation: |     4 / 10 |
|
| Product shipped on: | 24 August 2010 |
i find it quite difficult to use. Personally find oil stone better but could be that I'm not using it properly. |
| Review from: | Richard, Winchester |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 18 October 2010 |
This 2 sided stone is perfect for sharpening my japanese knives and provides a very sharp finish. Whilst the stones are not has convenient to use as a diamond sharpener, for example, the result is far superior. Highly recommended if you are serious about having really sharp knives |
| Review from: | Anoniem, Lubbeek |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 08 September 2010 |
|
| Review from: | Benstein, Solingen |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 03 September 2010 |
|
| Review from: | Daniel, Grenzach-Wyhlen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 25 August 2010 |
|
| Review from: | joep tijne, beekendonk |
| Score over-all: |     7 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 09 August 2010 |
|
| Review from: | nico, Magdeburg |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 09 August 2010 |
|
| Review from: | Schwalm, Stolberg |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 16 July 2010 |
|
| Review from: | Anoniem, Bad Leonfelden |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 11 June 2010 |
|
| Review from: | m limpens, stein |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 01 June 2010 |
|
| Review from: | Anoniem, Heldenstein |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 02 June 2010 |
|
| Review from: | Heinzheck, Dachau |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 26 May 2010 |
|
| Review from: | frank, Delligsen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 14 May 2010 |
|
| Review from: | Reinhard May, Oberbillig |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 14 May 2010 |
|
| Review from: | Vince, Lelystad |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 10 May 2010 |
|
| Review from: | Anoniem, Steinfeld |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 19 April 2010 |
|
| Review from: | Plivelitsch, Offenbach |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 12 April 2010 |
|
| Review from: | Anoniem, Weißach |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 09 April 2010 |
|
| Review from: | Anoniem, Gevelsberg |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 02 April 2010 |
|
| Review from: | Michael, Geretsried |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 23 March 2010 |
|
| Review from: | platschke, Mattersburg |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 19 March 2010 |
|
1 ... 13 >>
Recently viewed products: