Naniwa Combi Stone 120 / 1000
What XAIRBOURNE from Pontypool says about this product:
“I am a keen bushcrafter and have some expensive knives,I like to look after them properly. I had a search online and came across Edenwebshops. Prices were very competitive and the water stone was exactly what I wanted.
I did not take the payment online option mainly because I had no experience of t...”
Read all reviews
| Product number |
Variation |
Price |
Supply |
| NAQA0113 |
n/a |
£ 26.00 |
 |
Amount of reviews by our customers: 129
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8.8 / 10 |
| Meets expectation: |     8.9 / 10 |
| Average score: |     8.9 / 10 |
| Review from: | jokuno, Würselen |
| Score over-all: |     7 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 09 September 2011 |
|
| Review from: | Morei-H, Gevelsberg |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 05 September 2011 |
|
| Review from: | Heckenberger, Reutlingen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 09 August 2011 |
|
| Review from: | XAIRBOURNE, Pontypool |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 07 February 2011 |
I am a keen bushcrafter and have some expensive knives,I like to look after them properly. I had a search online and came across Edenwebshops. Prices were very competitive and the water stone was exactly what I wanted. I did not take the payment online option mainly because I had no experience of that system. I went for the contact payment method. I received an email with a paypal option which I took, delivery was prompt. Will shop here again and recommend without hesitation. |
| Review from: | Norbert Potgorki, Waldshut-tiengen |
| Score over-all: |     5 / 10 |
| Price-Quality ratio: |     5 / 10 |
| Meets expectation: |     5 / 10 |
|
| Product shipped on: | 30 September 2010 |
|
| Review from: | sidyabe, Freilassing |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 16 June 2010 |
|
| Review from: | Anoniem, Heldenstein |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 02 June 2010 |
|
| Review from: | Anoniem, Gelnhausen |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 15 April 2010 |
|
| Review from: | Ehlen, Born |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 17 March 2010 |
|
| Review from: | kadeka, Melbeck |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 22 February 2010 |
|
| Review from: | Andries Kieffer, Ter Apel |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 16 February 2010 |
|
| Review from: | Anoniem, Langen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 04 February 2010 |
|
| Review from: | Enz_River, Mosbach |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     5 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 13 January 2010 |
|
| Review from: | Disser-Zang, Hainburg |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 06 January 2010 |
|
| Review from: | Anoniem, Hasselt |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 30 December 2009 |
|
| Review from: | de Reus, Katwijk aan zee |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 17 December 2009 |
|
| Review from: | jj, Katwijk |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 22 October 2009 |
|
| Review from: | Lothar_Hermann, Putbus |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 02 August 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. very good stone at a good price |
| Review from: | motormuis, Apeldoorn |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 10 February 2009 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Fine thing to a dull knife again very fast sharp focus. |
| Review from: | opacool, Berlin |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 01 July 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Am 100% convinced of this product, you can (male) friend with ruhiegen conscience. |
| Review from: | Alles Super, Thallwitz / OT-Nischwitz |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 28 April 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Fast delivery, product is super, as does working with the knife again enjoy. |
| Review from: | Michel, Göppingen |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 14 June 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. The grinding stone makes a good impression, the first knife was already expressed by blunt to sharp! A grinding tutorial is not there (or in Japanese), replace the Youtube videos of Eden, however, this excellent web shop. |
| Review from: | derKuhtreiber, Innsbruck |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 23 May 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. 120 page for my claims too coarse, otherwise high quality |
| Review from: | bertles, IEPER |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 09 May 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. The 120 grit is very rough, grinding does he have a great time - with grit 1000 and then the 3000 one obtains a sharp knife: for amateurs or beginners somewhat dangerous as long as one is not familiar with such a knife: so in the beginning less sharpening and very careful. |
| Review from: | Gert-Jan, Rotterdam |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 26 April 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. For me the best combination for kitchen knives, grain 1000 gives a good sharp knife with a''bite''. 120-side is very porous, sprinkle some more water is needed. |
| Review from: | René Köstler, Dresden |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 29 April 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Super Ware everything as given, the handling is easy and the result really great! |
| Review from: | Anoniem, Halle(Saale) |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 21 April 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Everything super! |
| Review from: | Anoniem, Hopfgarten |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 01 March 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. good stone, very good results for the price |
| Review from: | Dirk, Aartrijke |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 28 February 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. The product meets my expectations, only the storage is not practical, useful if it were the stones are packed in a plastic box for ease of storage. Mvg Dirk |
| Review from: | Erik Jansen, Baarle-Nassau |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 22 February 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. The description and results as I had found on the website for 100% matches. My knives are now razor sharp. |
1 ... 4 >>
Recently viewed products: