What Thorsten from Oldham says about this product:
“Excellent product. The nagura stone is producing a very fine slur which I found particular useful from grits of 3000 and above.
”
Read all reviews
Nagura stone for cleaning of all types of water stones and for creating a slurry of loose grit which adds an extra polishing dimension while grinding with fine water stones. May be soaked before use. Dimensions 65 x 47 x 32 mm.
| Product number |
Variation |
Price |
Supply |
| NASS-D |
n/a |
£ 5.40 |
 |
Amount of reviews by our customers: 64
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9.1 / 10 |
| Meets expectation: |     9 / 10 |
| Average score: |     9 / 10 |
| Review from: | justin, Limbach |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 28 October 2011 |
|
| Review from: | Koen, Lovendegem |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 01 September 2011 |
|
| Review from: | Norbert, Prutting |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 15 August 2011 |
|
| Review from: | J. Sandifort, Vlaardingen |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 08 July 2011 |
|
| Review from: | Thorsten, Oldham |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 12 August 2010 |
Excellent product. The nagura stone is producing a very fine slur which I found particular useful from grits of 3000 and above.
|
| Review from: | flooo80, malmsheim |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 29 September 2010 |
|
| Review from: | Anoniem, Gelnhausen |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 15 April 2010 |
|
| Review from: | Michael, Geretsried |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 23 March 2010 |
|
| Review from: | Don, Mannheim |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 10 February 2010 |
|
| Review from: | red-dragon360, Schiffweiler |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 09 November 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Works perfectly! |
| Review from: | Michael Braun, Heroldsberg |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 03 November 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Good quality. Regular use keeps the grindstone pretty sharp. Unconditional tools for grinding. |
| Review from: | Will, Dortmund |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 10 October 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Beautiful compact Stone. |
| Review from: | Guus, Hippoltushoef |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 08 September 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Indispensable stone when sharpening. Hold the sharpening stone in shape. Before you start grinding, rubbing it on the grindstone and there is a fine paste back for a perfect result. Recommended! |
| Review from: | n.h.kiers, gieterveen |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 29 August 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. I have this nagurasteen hitherto used only once. The result was beyond expectation and I will rock in the future, certainly more often used |
| Review from: | Peter, Osterburken |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 08 August 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. makes it very important especially for fine-grained stones again to stone really sharp and flat |
| Review from: | Frank Uhl, Duisburg |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 15 July 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Super Fast shipping, product as expected, the card with the name of the person (QA) class I took |
| Review from: | Albert, Zeist |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 07 July 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. This stone is in three or four strokes a slurry which is wetpasta. Also necessary to have metal on the whetstone remain seated there and pick up a nice new surface to create. Indispensable topding. |
| Review from: | Kymo, Heerhugowaard |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 05 July 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Indispensable for leveling your water stone. Makes a great film for even sharper results |
| Review from: | fb, Ratingen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 30 June 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Smooths very nice. Good "Pastenwikung". |
| Review from: | dabua, Freising |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 27 May 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Perfect for cleaning supplied translators stone surfaces. |
| Review from: | Jean-Pierre, Linden |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 05 April 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Meets my expectations |
| Review from: | Rolf II, Datteln |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 13 April 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Toller Wasserstein, fast shipping, I can not complain! |
| Review from: | Chris, Breda |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 28 March 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. A fine stone. Keep your nice clean stone Japanese laws and helps to finer grinding of knife / tool. These stones are extremely durable. Only drawback is if both tiles are new. they still wanted to snap into each other slightly. The stone let it in weeks with water before use. And you will enjoy for years to have. And delivery is extremely fast. |
| Review from: | Arnold, Kolham |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 02 March 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. The nagurasteen I use mainly to my Naniwa super 12. 000 clean surfaces and small beschadegingen that sometimes arise at the edge of the stone grinding DOVO open razors. Works great. I also use it on the stones of Eden kwalitie |
| Review from: | Gertsch, Neuhaus am Inn |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 17 February 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Super Stone! Superabrasive result! Must not be watered forever, repeatedly make wet just fine. .. . Shipping and Service top! .. . happy again! |
| Review from: | Wolli, Niederkassel |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 14 February 2011 |
|
| Review from: | Rob, Oisterwijk |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 11 February 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Indispensable when using a fine water stone. |
| Review from: | garlach, Schrassig |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 28 January 2011 |
|
| Review from: | Hans, Delft |
| Score over-all: |     7 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | 24 January 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Cleaning and polishing a film to succeed, but if the wheel is flat, and just about to make an abrasive paste, then "paste" the stones quite good and runs smoothly. |
| Review from: | andre, tienen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 27 January 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. very well meet my expectation andre |
1 2 >>
Recently viewed products: