Naniwa Super Stone 220 / 1000 grit combi
What Don Smith from Barton under Needwood says about this product:
“I use this stone at home to sharpen my Tojiro kitchen knives. The sharpener is perfect for the job.”
Read all reviews
Resin bound whetstone 220 / 1000 grit
This stone uses resin to bind the abrasives, in this case white aluminium oxide.
It does not soak up water and therefore does not require frequent wetting. Super Stones wear slowly and maintain a constant sharpening effect.
Splash with water before and during sharpening, do not soak or store in water.
Measurements: 210 X 70 X 20 mmAbout grit sizesWhetstones come in various grit sizes. The higher the number, the finer the grit. A finer grit results in a sharper knife. Sharpening a really dull knife on a fine grit will take much time, so you will need to treat it on a coarser grit first.
- 120 - 600: Appropriate when real dull knives need to be brought back in the right shape
- 800 - 1,000: Appropriate to sharpen knives that were already in a reasonable state
- 2,000 - 3,000: For a result sharper than most knives are when they leave the factory
- 5,000 - 12,000: To polish the knife and get a razor sharp edge
| Product number |
Variation |
Price |
Supply |
| NAINC220-1000 |
n/a |
£ 42.50 |
 |
Take advantage of our package deals
|
Stone holder package
|
|
|
Description
The stone holder included in this package prevents the stone from moving and raises the stone so you have more freedom to move your hands
|
Content of the package
- Naniwa Super Stone 220 / 1000 grit combi
- Adjustable Stone Holder
Package price: £ 49.81
Including 29% Package discount on the accessories.
|
Amount of reviews by our customers: 85
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8.6 / 10 |
| Meets expectation: |     9 / 10 |
| Average score: |     8.9 / 10 |
| Review from: | charly_8, Rosenheim |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 22 December 2011 |
|
| Review from: | Koen, Lovendegem |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 01 September 2011 |
|
| Review from: | bewi, Mönchengladbach |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 05 April 2011 |
|
| Review from: | jojay, Benfleet |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 20 January 2011 |
i got the 220/1000 combi sharpening stone and the 8000 grit finishing stone. the combi stone is an excellent stone, i was surprised at how good it is as i have only used oil stones and a steal before. but these got my knives razor sharp. the combi stone is all you need really. the 8000 grit stone is extremely smooth and is good for giving the blade a fresh polished finish. very happy with these stones would recommend them. |
| Review from: | Don Smith, Barton under Needwood |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 28 June 2010 |
I use this stone at home to sharpen my Tojiro kitchen knives. The sharpener is perfect for the job. |
| Review from: | Anoniem, Pätow - Steegen |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 15 September 2010 |
|
| Review from: | Benito, Griesheim |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 02 August 2010 |
|
| Review from: | Andreas Basermann, Schlüchtern Elm |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     7 / 10 |
|
| Product shipped on: | 07 July 2010 |
|
| Review from: | Lacki, Allmendingen/Grötzingen |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 05 July 2010 |
|
| Review from: | Günter, Gerhardshofen |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 18 May 2010 |
|
| Review from: | Gerhard, Leonding |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 08 February 2010 |
|
| Review from: | RR, Regensburg |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 22 February 2010 |
|
| Review from: | hein, Alphen aan den Rijn |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 29 December 2009 |
|
| Review from: | Rob, Hilversum |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 17 November 2009 |
|
| Review from: | Anoniem, Delden |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 05 October 2009 |
|
| Review from: | Aftadibor, BIlthoven |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 13 January 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English. My first experience in using water stones to sharpen knives my knives was just.... WOW!!!After doing some research, I took action... order was delivered really quickly, so luckily I didn’t have to wait long. They really kept their promise. Knives really razor-sharp and it’s just a piece of cake. Start off using a cheap knife so that you can practise the technique before you take 100-Euro knives out the drawer... (by the way, I wonder if I really need to buy such expensive knives in the future. I think I can even sharpen a newspaper with these fantastic stones)! |
| Review from: | Robert, Almere |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 30 December 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. Top product. Pre-sharpen dull knives properly with a 200-grit stone. Once you have done this, sharpening the blades with finer grain stones is a piece of cake! |
| Review from: | ME, Weert |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 15 November 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. Fast and smooth delivery.Sharp result, even after using just once. I’m convinced that this will improve even more after lots of practice. |
| Review from: | Hans Thorr, 's-Hertogenbosch |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     9 / 10 |
| Meets expectation: |     8 / 10 |
|
| Product shipped on: | 27 October 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. Fine, large stone. Works really well with the adjustable foot for Japanese water stones. |
| Review from: | Tom Belmans, Geel |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 29 July 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. Top-quality stone. Sharpening was a piece of cake even without any experience!Order delivered as promised. |
| Review from: | Kristof, Sint Truiden |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 07 May 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. Good price/quality ratio since they are double-sided stones.I used them to sharpen my Global knives and the result was stupendous - razor-sharp blades (used them with 2000/5000 grit stones!Indispensable for someone who has already invested a lot of money in high-quality knives. |
| Review from: | Ruup, Heiloo |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 07 May 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. Superb stone! I used this stone together with the Naniwa 3000/10000 stone on an old, ‘neglected’ Wusthof knife and the result was incredible – the knife is just like new! Tip: Buy an adjustable foot as well. |
| Review from: | Gert, Barendrecht |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 12 February 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. This is the ideal solution to get your knives really sharp again in a jiffy!I bought the 220/1000, 2000/5000 and 3000/10000 stones. After having sharpened the blade using the 220 stone, which you use to reshape the blade, it is so easy and quick to turn it into a razor! As mentioned previously, the stones are rather soft. So you have to be careful not to cut into the stone. |
| Review from: | Antonio Viejo, Apeldoorn |
| Score over-all: |     9 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 04 January 2010 |
Review from www.knivesandtools.nl. For your convenience translated into English. Yes! Now they are getting really sharp. |
| Review from: | red-dragon360, Schiffweiler |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 09 November 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. To get optimum stone to a good grinding. For removing fine -> Combination Stone Naniwa 800/5000 |
| Review from: | Brilliant, Filderstadt |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 27 October 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Am once again 100% satisfied! Super fast delivery! As always, all the best;) |
| Review from: | carbony, Apeldoorn |
| Score over-all: |     8 / 10 |
| Price-Quality ratio: |     7 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 02 September 2011 |
Review from www.knivesandtools.nl. For your convenience translated into English by Google Translate. Nice big stone in comparison to El cheepo `s construction. May also be at this price, he is not cheap. In very bad repair knives I use the first stone for the construction than the rough shape and then 3000-10000 for a razor sharp results. |
| Review from: | Amadeus, Hettenleidelheim |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 27 July 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Very good water-rock combination. Great format. Knives can be targeted and conducted a large scale. Thickness of the grinding plates: each 1 cm.
220 grit is preparing the Schleifgut very well for the subsequent fine-tuning. You can see the wear well. The more water on the grinding surface 'is' the better. I really only use 1000 grit for deburring and sharpening fast, because I usually combined with the stone finish of the knife 3000/10000 undertake. |
| Review from: | schwimmgue, Osnabrück |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     8 / 10 |
| Meets expectation: |     9 / 10 |
|
| Product shipped on: | 28 July 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. I would have expected a little more abrasion from the rough side, but even so, I like the rock extremely well. He uses very slowly (so far barely) from and is a perfect size. |
| Review from: | Konsolen , Kalsdorf |
| Score over-all: |     10 / 10 |
| Price-Quality ratio: |     10 / 10 |
| Meets expectation: |     10 / 10 |
|
| Product shipped on: | 04 May 2011 |
Review from www.edenwebshops.de. For your convenience translated into English by Google Translate. Top quality at a good price is Grade 1 + |
1 2 >>
Recently viewed products: